Commodity Quotes
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 186.200 184.350 184.500 0.300
Dec 190.250 188.150 188.500 0.575
Feb 194.725 192.775 193.225 0.725
Apr 197.825 195.750 196.250 0.750
Jun 191.775 189.875 190.525 0.825
Aug 190.100 188.350 189.000 0.750
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 254.950 252.725 253.225 0.750
Nov 258.225 255.200 255.725 0.825
Jan 261.800 258.175 259.475 1.425
Mar 264.725 261.425 262.675 1.400
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 489'6 476'0 488'0 11'2
Mar 504'4 491'2 503'0 11'2
May 512'6 500'0 511'4 11'0
Jul 517'4 505'0 516'2 10'6
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 682'6 663'6 673'6 10'0
Mar 690'4 672'2 682'2 10'0
May 696'4 679'4 688'6 10'0
 
blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN