Commodity Quotes
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 214.625 211.750 214.125 1.725
Aug 210.350 207.600 209.775 1.625
Oct 207.825 205.450 207.325 1.300
Dec 207.550 205.350 207.050 1.300
Feb 207.675 205.700 207.250 1.425
Apr 207.575 205.725 207.225 1.425
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 297.700 294.000 297.300 3.025
Aug 301.575 298.025 301.200 2.650
Sep 300.525 297.150 300.150 2.900
Oct 298.500 295.225 298.125 3.000
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 440'6 440'6 440'6 1'6
Jul 450'0 448'0 448'2 0'6
Sep 428'6 426'6 426'6 0'2
Dec 441'0 439'6 439'6 1'0
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 519'4 517'6 519'4 -3'6
Jul 527'4 524'4 524'6 0'0
Sep 541'6 538'4 539'0 0'2
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN