Commodity Quotes
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 189.325 188.250 188.525 - 0.325
Oct 189.025 187.900 188.500 - 0.050
Dec 189.400 188.525 189.125 0.400
Feb 190.000 189.225 189.725 0.250
Apr 191.125 190.450 190.800 - 0.050
Jun 184.250 183.675 184.000 0.025
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 260.750 258.275 259.200 1.075
Sep 260.350 257.625 259.200 1.700
Oct 259.075 256.825 257.925 1.225
Nov 257.900 256.050 256.850 0.975
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 406'4 394'0 394'6 -11'4
Dec 421'6 409'2 410'0 -10'6
Mar 436'0 424'2 424'6 -10'6
May 446'0 434'6 435'2 -10'4
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Sep 566'2 544'4 545'6 -16'0
Dec 582'0 561'0 562'0 -16'0
Mar 595'2 575'2 576'2 -15'4
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Mixed, But Lower on Average
Editorial Staff – 
Posted at Friday, July 26, 2024 11:32AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN