Commodity Quotes
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 198.325 196.425 197.275
Apr 199.250 197.300 198.125 - 0.050
Jun 193.275 191.325 192.075 - 0.325
Aug 190.400 188.800 189.225 - 0.800
Oct 191.700 190.075 190.525 - 0.875
Dec 192.600 191.325 191.750 - 0.525
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 274.825 272.050 274.025 2.250
Mar 269.250 266.450 268.100 0.300
Apr 269.575 266.950 268.450 0.225
May 269.000 266.550 267.825 0.100
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 476'2 474'0 476'0 1'4
May 486'0 483'6 485'6 1'0
Jul 489'6 488'0 489'4 0'4
Sep 457'6 456'0 457'6 0'0
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 562'2 557'4 557'4 -3'2
May 571'6 567'0 567'2 -3'0
Jul 581'0 576'4 576'4 -3'0
 
blog iconDTN Market Matters Blog
Great Lakes Navigation Season Ending as Soo Locks Close Jan. 15, 2025
Editorial Staff – 
Posted at Monday, January 13, 2025 8:52AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN