Commodity Quotes
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 189.450 188.425 188.425 - 0.575
Dec 188.550 187.400 187.450 - 0.700
Feb 189.075 187.975 187.975 - 0.675
Apr 189.625 188.825 188.850 - 0.325
Jun 183.425 182.900 182.950 - 0.150
Aug 181.075 180.550 180.550 - 0.125
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 250.650 249.500 249.575 - 0.525
Nov 250.700 249.375 249.425 - 0.150
Jan 247.875 246.850 246.925 0.050
Mar 246.300 245.375 245.550 0.300
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 422'6 415'2 416'4 -2'6
Mar 439'6 432'4 433'4 -3'2
May 448'2 441'2 442'4 -3'2
Jul 454'0 447'0 447'4 -3'6
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 615'6 599'0 604'4 -6'4
Mar 632'4 615'6 621'2 -6'4
May 642'6 626'0 631'2 -6'2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 11, 2024 11:38AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN