Commodity Quotes
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 212.875 210.750 212.300 1.050
Aug 207.350 205.400 206.875 0.900
Oct 204.500 202.300 204.025 1.300
Dec 204.625 202.325 204.225 1.225
Feb 204.600 202.425 204.275 1.025
Apr 204.425 202.400 204.125 0.850
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 297.800 296.150 297.050 0.675
Aug 298.625 295.500 297.950 1.775
Sep 297.100 294.075 296.500 1.650
Oct 294.700 291.850 294.075 1.375
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 447'0 443'2 447'0 3'4
Sep 424'0 420'6 423'6 2'2
Dec 437'4 434'4 437'2 1'6
Mar 452'2 449'6 452'0 1'4
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 524'0 516'0 522'6 6'2
Sep 538'0 530'0 537'0 6'4
Dec 560'0 552'4 559'4 6'4
 
blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN