Commodity Quotes
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 178.175 176.525 177.150 0.725
Aug 174.425 172.650 173.300 0.375
Oct 177.200 175.725 176.425 0.325
Dec 180.250 178.900 179.625 0.425
Feb 183.775 182.625 183.300 0.525
Apr 186.700 185.550 186.125 0.400
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 243.075 241.025 242.750 0.700
Sep 246.100 244.325 245.800 0.625
Oct 248.000 246.450 247.850 0.650
Nov 248.700 247.300 248.600 0.700
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 604'6 599'6 601'4 4'0
Sep 540'0 533'6 535'2 5'0
Dec 546'6 540'4 542'2 5'2
Mar 556'0 549'6 551'6 5'0
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 827'2 820'0 824'0 1'6
Sep 821'2 815'4 818'2 1'6
Dec 817'0 812'0 813'6 1'2
 
blog iconDTN Market Matters Blog
Did Wet Spring in Upper Midwest Cause More Prevented Planting Acres?
Editorial Staff – 
Posted at Monday, June 5, 2023 9:43AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN