Commodity Option:
AllOpen Only
Future: October 2023 (@LE3V)   Futures Price: 184.775  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  30,480.00   -2.300   76.200s  108000   0.013s    5.20  21
 0  26,480.00   -2.300   66.200s  118000   0.013s    5.20  5
 0  24,880.00   -2.300   62.200s  122000   0.013s    5.20  75
 0  24,480.00   -2.300   61.200s  123000   0.013s    5.20  10
 0  24,080.00   -2.300   60.200s  124000   0.013s    5.20  75
 0  23,280.00   -2.300   58.200s  126000   0.013s    5.20  15
 0  22,880.00   -2.300   57.200s  127000   0.013s    5.20  20
 0  22,080.00   -2.300   55.200s  129000   0.013s    5.20  5
 0  21,680.00   -2.300   54.200s  130000   0.013s    5.20  60
 0  21,280.00   -2.300   53.200s  131000   0.013s    5.20  26
 0  20,880.00   -2.300   52.200s  132000   0.013s    5.20  15
 0  20,080.00   -2.300   50.200s  134000   0.013s    5.20  103
 0  19,280.00   -2.300   48.200s  136000   0.013s    5.20  35
 0  18,880.00   -2.300   47.200s  137000   0.013s    5.20  17
 0  18,480.00   -2.300   46.200s  138000   0.013s    5.20  67
 1  17,680.00   -2.300   44.200s  140000   0.013s    5.20  78
 0  17,280.00   -2.300   43.200s  141000   0.013s    5.20  32
 0  16,880.00   -2.300   42.200s  142000   0.013s    5.20  82
 0  16,480.00   -2.300   41.200s  143000   0.013s    5.20  15
 60  16,080.00   -2.300   40.200s  144000   0.013s    5.20  483
 3  15,680.00   -2.300   39.200s  145000   0.013s    5.20  48
 20  15,280.00   -2.300   38.200s  146000   0.013s    5.20  202
 3  14,880.00   -2.300   37.200s  147000   0.013s    5.20  36
 5  14,480.00   -2.300   36.200s  148000   0.013s    5.20  655
 0  14,080.00   -2.300   35.200s  149000   0.013s    5.20  46
 0  13,680.00   -2.300   34.200s  150000   0.013s    5.20  1,125
 0  13,280.00   -2.300   33.200s  151000   0.013s    5.20  124
 0  12,880.00   -2.300   32.200s  152000   0.013s    5.20  1,366
 3  12,480.00   -2.300   31.200s  153000   0.013s    5.20  478
 0  12,080.00   -2.300   30.200s  154000   0.013s    5.20  808
 1  11,680.00   -2.300   29.200s  155000   0.013s    5.20  565
 3  11,280.00   -2.300   28.200s  156000   0.013s    5.20  1,044
 3  10,880.00   -2.300   27.200s  157000   0.013s    5.20  175
 25  10,480.00   -2.300   26.200s  158000   0.013s    5.20  1,854
 5  10,080.00   -2.300   25.200s  159000   0.013s    5.20  368
 1  9,680.00   -2.300   24.200s  160000   0.013s    5.20  3,218
 3  9,280.00   -2.300   23.200s  161000   0.013s    5.20  431
 1  8,880.00   -2.300   22.200s  162000   0.013s    5.20  2,002
 3  8,480.00   -2.300   21.200s  163000   0.013s    5.20  990
 62  8,080.00   -2.300   20.200s  164000   0.013s    5.20  1,223
 50  7,680.00   -2.300   19.200s  165000   0.013s    5.20  409
 32  7,280.00   -2.300   18.200s  166000   0.013s    5.20  1,539
 156  6,880.00   -2.300   17.200s  167000   0.013s    5.20  443
 640  6,480.00   -2.300   16.200s  168000   0.025s   0.012  10.00  1,489
 155  6,080.00   -2.300   15.200s  169000   0.025s   0.012  10.00  759
 1,628  6,160.00   1.175   15.400s  170000   0.025s    10.00  2,782
 221  5,290.00   -2.275   13.225s  171000   0.025s    10.00  1,161
 746  4,890.00   -2.275   12.225s  172000   0.025s    10.00  2,807
 107  4,490.00   -2.300   11.225s  173000   0.025s    10.00  1,219
 1,116  4,730.00   1.575   11.825s  174000   0.050s   0.025  20.00  2,011
 660  3,700.00   -2.275   9.250s  175000   0.050s    20.00  1,277
 1,559  3,600.00   0.750   9.000s  176000   0.025s   -0.025  10.00  2,190
 133  3,520.00   1.550   8.800s  177000   0.050s    20.00  954
 1,143  2,800.00   0.750   7.000s  178000   0.075s   0.025  30.00  2,144
 778  2,120.00   -2.275   5.300s  179000   0.100s   0.025  40.00  1,476
 3,764  2,300.00   1.400   5.750s  180000   0.100s   -0.050  40.00  3,227
 628  1,380.00   -2.175   3.450s  181000   0.150s   -0.100  60.00  1,894
 2,695  1,420.00   0.950   3.550s  182000   0.250s   -0.150  100.00  2,044
 1,176  740.00   -1.925   1.850s  183000   0.400s   -0.250  160.00  1,010
 1,692  800.00   0.750   2.000s  184000   0.750s   -0.300  300.00  1,334
 1,906  420.00   0.275   1.050s  185000   1.200s   -0.375  480.00  2,947
 1,580  200.00   0.050   0.500s  186000   1.450s   -0.800  580.00  2,307
 1,201  120.00   0.025   0.300s  187000   3.075s   1.500  1,230.00  417
 1,286  80.00   0.025   0.200s  188000   3.950s   1.750  1,580.00  56
 1,250  40.00     0.100s  189000   4.900s   1.975  1,960.00  57
 1,151  50.00   0.075   0.125s  190000   5.850s   2.100  2,340.00  74
 820  10.00   -0.125   0.025s  191000   6.825s   2.175  2,730.00  0
 528  10.00   -0.075   0.025s  192000   7.825s   2.250  3,130.00  21
 467  10.00   -0.025   0.025s  193000   8.800s   2.250  3,520.00  38
 662  5.20   -0.012   0.013s  194000   9.800s   2.275  3,920.00  19
 298  5.20   -0.012   0.013s  195000   10.800s   2.300  4,320.00  59
 504  5.20     0.013s  196000   11.800s   2.300  4,720.00  100
 337  5.20     0.013s  197000   12.800s   2.300  5,120.00  26
 247  5.20     0.013s  198000   13.800s   2.300  5,520.00  4
 130  5.20     0.013s  199000   14.800s   2.300  5,920.00  10
 542  5.20     0.013s  200000   15.800s   2.300  6,320.00  7
 72  5.20     0.013s  201000   16.800s   2.300  6,720.00  1
 181  5.20     0.013s  202000   17.800s   2.300  7,120.00  0
 9  5.20     0.013s  203000   18.800s   2.300  7,520.00  3
 8  5.20     0.013s  204000   19.800s   2.300  7,920.00  5
 22  5.20     0.013s  205000   20.800s   2.300  8,320.00  0
 10  5.20     0.013s  206000   21.800s   2.300  8,720.00  0
 10  5.20     0.013s  207000   22.800s   2.300  9,120.00  0
 8  5.20     0.013s  208000   23.800s   2.300  9,520.00  0
 5  5.20     0.013s  210000   25.800s   2.300  10,320.00  0
 1  5.20     0.013s  212000   27.800s   2.300  11,120.00  0
 19  5.20     0.013s  213000   28.800s   2.300  11,520.00  0
 20  5.20     0.013s  214000   29.800s   2.300  11,920.00  0
 7  5.20     0.013s  217000   32.800s   2.300  13,120.00  0
 3  5.20     0.013s  219000   34.800s   2.300  13,920.00  0
 0  5.20     0.013s  222000   37.800s   2.300  15,120.00  7
 52  5.20     0.013s  224000   39.800s   2.300  15,920.00  0
 123  5.20     0.013s  228000   43.800s   2.300  17,520.00  0
 20  5.20     0.013s  230000   45.800s   2.300  18,320.00  0
 20  5.20     0.013s  232000   47.800s   2.300  19,120.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN