Commodity Option:
AllOpen Only
Future: August 2024 (@LE4Q)   Futures Price: 188.525s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  35,430.00   -0.325   88.575s  100000   0.013s    5.20  50
 0  33,030.00   -0.325   82.575s  106000   0.013s    5.20  75
 0  32,230.00   -0.325   80.575s  108000   0.013s    5.20  1
 0  31,430.00   -0.325   78.575s  110000   0.013s    5.20  5
 0  29,830.00   -0.325   74.575s  114000   0.013s    5.20  97
 0  29,030.00   -0.325   72.575s  116000   0.013s    5.20  4
 0  28,230.00   -0.325   70.575s  118000   0.013s    5.20  75
 0  27,430.00   -0.325   68.575s  120000   0.013s    5.20  160
 0  26,630.00   -0.325   66.575s  122000   0.013s    5.20  80
 0  25,830.00   -0.325   64.575s  124000   0.013s    5.20  68
 0  25,030.00   -0.325   62.575s  126000   0.013s    5.20  698
 0  24,630.00   -0.325   61.575s  127000   0.013s    5.20  5
 0  24,230.00   -0.325   60.575s  128000   0.013s    5.20  3,752
 0  23,830.00   -0.325   59.575s  129000   0.013s    5.20  10
 0  23,430.00   -0.325   58.575s  130000   0.013s    5.20  110
 0  23,030.00   -0.325   57.575s  131000   0.013s    5.20  90
 0  22,630.00   -0.325   56.575s  132000   0.013s    5.20  2,049
 0  22,230.00   -0.325   55.575s  133000   0.013s    5.20  83
 0  21,830.00   -0.325   54.575s  134000   0.013s    5.20  216
 0  21,430.00   -0.325   53.575s  135000   0.013s    5.20  106
 0  21,030.00   -0.325   52.575s  136000   0.013s    5.20  85
 0  20,630.00   -0.325   51.575s  137000   0.013s    5.20  95
 0  20,230.00   -0.325   50.575s  138000   0.013s    5.20  98
 0  19,830.00   -0.325   49.575s  139000   0.013s    5.20  21
 0  19,430.00   -0.325   48.575s  140000   0.013s    5.20  231
 0  19,030.00   -0.325   47.575s  141000   0.013s    5.20  106
 0  18,630.00   -0.325   46.575s  142000   0.013s    5.20  102
 0  18,230.00   -0.325   45.575s  143000   0.013s    5.20  23
 0  17,830.00   -0.325   44.575s  144000   0.013s    5.20  65
 0  17,430.00   -0.325   43.575s  145000   0.013s    5.20  113
 0  17,030.00   -0.325   42.575s  146000   0.013s    5.20  421
 1  16,630.00   -0.325   41.575s  147000   0.013s    5.20  38
 0  16,230.00   -0.325   40.575s  148000   0.013s    5.20  418
 0  15,830.00   -0.325   39.575s  149000   0.013s    5.20  176
 1  15,430.00   -0.325   38.575s  150000   0.013s    5.20  608
 0  15,030.00   -0.325   37.575s  151000   0.013s    5.20  118
 5  14,630.00   -0.325   36.575s  152000   0.013s    5.20  255
 0  14,230.00   -0.325   35.575s  153000   0.013s    5.20  153
 6  13,830.00   -0.325   34.575s  154000   0.013s    5.20  848
 6  13,430.00   -0.325   33.575s  155000   0.013s    5.20  2,514
 6  13,030.00   -0.325   32.575s  156000   0.013s    5.20  937
 3  12,630.00   -0.325   31.575s  157000   0.013s    5.20  490
 3  12,230.00   -0.325   30.575s  158000   0.013s    5.20  692
 7  11,830.00   -0.325   29.575s  159000   0.013s    5.20  515
 3  11,430.00   -0.325   28.575s  160000   0.013s    5.20  2,982
 5  11,030.00   -0.325   27.575s  161000   0.013s    5.20  412
 8  10,630.00   -0.325   26.575s  162000   0.013s    5.20  2,376
 10  10,230.00   -0.325   25.575s  163000   0.013s    5.20  1,420
 11  9,830.00   -0.325   24.575s  164000   0.013s    5.20  3,268
 7  9,430.00   -0.325   23.575s  165000   0.013s    5.20  1,500
 18  9,030.00   -0.325   22.575s  166000   0.013s    5.20  2,701
 9  8,630.00   -0.325   21.575s  167000   0.013s   -0.012  5.20  1,022
 258  8,230.00   -0.325   20.575s  168000   0.025s    10.00  1,588
 45  7,830.00   -0.350   19.575s  169000   0.025s    10.00  1,309
 584  7,430.00   -0.350   18.575s  170000   0.025s    10.00  6,786
 182  7,030.00   -0.350   17.575s  171000   0.025s    10.00  791
 752  6,630.00   -0.350   16.575s  172000   0.025s    10.00  3,844
 287  6,240.00   -0.325   15.600s  173000   0.025s   -0.025  10.00  1,838
 906  5,840.00   -0.350   14.600s  174000   0.025s   -0.025  10.00  2,814
 505  5,440.00   -0.350   13.600s  175000   0.025s   -0.025  10.00  2,451
 870  5,040.00   -0.350   12.600s  176000   0.050s    20.00  2,079
 349  4,640.00   -0.350   11.600s  177000   0.050s    20.00  1,888
 2,281  4,250.00   -0.325   10.625s  178000   0.050s    20.00  3,706
 322  3,850.00   -0.325   9.625s  179000   0.050s    20.00  2,029
 2,352  3,450.00   -0.350   8.625s  180000   0.075s    30.00  3,643
 1,513  3,060.00   -0.325   7.650s  181000   0.075s   -0.025  30.00  1,933
 1,643  2,660.00   -0.375   6.650s  182000   0.100s   -0.025  40.00  4,979
 2,122  2,270.00   -0.375   5.675s  183000   0.125s   -0.025  50.00  2,068
 2,356  1,890.00   -0.350   4.725s  184000   0.150s   -0.050  60.00  2,360
 3,515  1,520.00   -0.350   3.800s  185000   0.225s   -0.025  90.00  2,029
 2,106  1,160.00   -0.350   2.900s  186000   0.350s    140.00  1,551
 1,739  850.00   -0.300   2.125s  187000   0.550s    220.00  1,412
 2,215  580.00   -0.300   1.450s  188000   0.875s   0.025  350.00  579
 1,142  380.00   -0.250   0.950s  189000   1.350s   0.050  540.00  21
 2,812  230.00   -0.200   0.575s  190000   2.000s   0.125  800.00  311
 344  140.00   -0.150   0.350s  191000   2.750s   0.150  1,100.00  19
 1,026  80.00   -0.100   0.200s  192000   3.625s   0.225  1,450.00  106
 565  50.00   -0.050   0.125s  193000   4.525s   0.250  1,810.00  7
 1,030  30.00   -0.025   0.075s  194000   5.475s   0.275  2,190.00  4
 459  20.00     0.050s  195000   6.450s   0.300  2,580.00  0
 613  10.00     0.025s  196000   7.450s   0.325  2,980.00  3
 467  5.20     0.013s  197000   8.425s   0.325  3,370.00  8
 293  5.20     0.013s  198000   9.425s   0.325  3,770.00  0
 218  5.20     0.013s  199000   10.425s   0.325  4,170.00  0
 875  5.20     0.013s  200000   11.425s   0.325  4,570.00  0
 147  5.20     0.013s  201000   12.425s   0.325  4,970.00  0
 624  5.20     0.013s  202000   13.425s   0.325  5,370.00  1
 45  5.20     0.013s  203000   14.425s   0.325  5,770.00  0
 83  5.20     0.013s  204000   15.425s   0.325  6,170.00  0
 1,092  5.20     0.013s  205000   16.425s   0.325  6,570.00  0
 219  5.20     0.013s  206000   17.425s   0.325  6,970.00  0
 18  5.20     0.013s  207000   18.425s   0.325  7,370.00  0
 18  5.20     0.013s  208000   19.425s   0.325  7,770.00  0
 4  5.20     0.013s  209000   20.425s   0.325  8,170.00  0
 339  5.20     0.013s  210000   21.425s   0.325  8,570.00  0
 129  5.20     0.013s  212000   23.425s   0.325  9,370.00  0
 19  5.20     0.013s  215000   26.425s   0.325  10,570.00  0
 133  5.20     0.013s  216000   27.425s   0.325  10,970.00  0
 31  5.20     0.013s  217000   28.425s   0.325  11,370.00  0
 10  5.20     0.013s  218000   29.425s   0.325  11,770.00  0
 41  5.20     0.013s  220000   31.425s   0.325  12,570.00  0
 4  5.20     0.013s  221000   32.425s   0.325  12,970.00  0
 14  5.20     0.013s  222000   33.425s   0.325  13,370.00  0
 40  5.20     0.013s  224000   35.425s   0.325  14,170.00  0
 37  5.20     0.013s  234000   45.425s   0.325  18,170.00  0
 10  5.20     0.013s  236000   47.425s   0.325  18,970.00  0
 34  5.20     0.013s  238000   49.425s   0.325  19,770.00  0
 5  5.20     0.013s  240000   51.425s   0.325  20,570.00  0
 50  5.20     0.013s  242000   53.425s   0.325  21,370.00  0
 40  5.20     0.013s  244000   55.425s   0.325  22,170.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN