Commodity Quotes
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 177.600 175.925 176.375 - 0.425
Aug 174.750 173.800 174.125 0.175
Oct 178.425 177.350 177.900 0.525
Dec 182.975 181.900 182.400 0.425
Feb 186.500 185.500 186.025 0.375
Apr 188.775 187.850 188.350 0.325
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 244.175 242.750 242.800 - 0.800
Aug 255.850 254.150 254.275 - 0.950
Sep 256.625 255.200 255.300 - 0.675
Oct 256.800 255.475 255.775 - 0.300
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 458'4 451'0 453'4 1'4
Jul 468'0 459'0 464'4 4'6
Sep 474'4 466'2 472'4 5'4
Dec 486'2 478'6 485'4 6'0
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 675'0 675'0 675'0 38'0
Jul 662'2 635'4 659'2 22'6
Sep 674'4 649'0 671'4 22'0
 
blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN